Staff Directory
To reach staff at the MRPC, please call (978)345-7376 and enter the extension listed in the table below. Please enter extension 300 for the receptionist.
Email addresses on this site are protected to avoid abuse by spammers. Replace –AT- with the @ symbol for email.
Department/Name | Title | Extension | |
---|---|---|---|
Administration | |||
Glenn Eaton | Executive Director | geaton-AT-mrpc.org | 310 |
Holly Ford | Administrative Manager | hford-AT-mrpc.org | 308 |
Linda Quinlivan | Fiscal Director | lquinlivan-AT-mrpc.org | 303 |
Christopher McNamara | Fiscal Assistant | cmcnamara-AT-mrpc.org | 306 |
Planning and Development | |||
Karen Chapman | Planning & Development Director | kchapman-AT-mrpc.org | 320 |
Jonathan Vos | Regional Planner | jvos-AT-mrpc.org | 309 |
Jeffrey Legros | Principal Planner | jlegros-AT-mrpc.org | 323 |
Tyler Godin | Regional Planner | tgodin-AT-mrpc.org | 321 |
Ryan Doherty | Regional Planner | rdoherty-AT-mrpc.org | 322 |
Transportation | |||
Brad Harris | Transportation Director | bharris-AT-mrpc.org | 311 |
George Snow | Principal Transportation Planner | gsnow-AT-mrpc.org | 312 |
Sheri Bean | Principal Planner | sbean-AT-mrpc.org | 315 |
Brian Doherty | Principal Planner | bdoherty-AT-mrpc.org | 316 |
Geographic Information Systems & Information Technology | |||
Jason Stanton, GISP | GIS & IT Director | jstanton-AT-mrpc.org | 313 |
Kayla Kress | GIS & IT Analyst | kkress-AT-mrpc.org | 317 |
Staff Support Officer Waffles (top) and Junior Staff Support Officer Taco (bottom)
Please Note: The MRPC has a dog friendly policy. Individuals with related issues should contact the MRPC prior to a planned visit to our offices. |